L350mm 70kn Trunnion Type Abc Suspension Clamp
- Imininingwane Yemininingwane
- Incazelo Yomkhiqizo
Igama: | Ama-Suspension Clamps (Uhlobo lwe-Trunnion) | Umthwalo Wokwehluleka Okulinganiselwe: | 40 60 70 |
---|---|---|---|
Ubude: | 180 220 | Okujwayelekile:: | I-IEC 61284 |
Okubalulekile: | Insimbi Ethambile | Isitifiketi: | ISO9001/CE/ROHS |
Ukukhanya Okuphezulu: |
I-70kn Trunnion Type Suspension Clamp, I-L350mm Abc Suspension Clamp, I-70kn Abc Suspension Clamp |
Ama-Suspension Clamps (Uhlobo lwe-Trunnion)
I-clamp yokumisa iklanyelwe ukufakwa nokumiswa kwezintambo noma ama-conductor emibhoshongweni noma ezigxotsheni.
• I-clamp body kanye nabagcini bayinsimbi ethambileyo, izikhonkwane zekhothari ziyinsimbi engagqwali. ezinye izingxenye ziyinsimbi, zonke izingxenye eziyinsimbi ziyidiphu elishisayo.
• I-clamp ingafakwa kalula ngaphandle kokulimala kwezintambo noma amakhondakta;
• Okujwayelekile: I-IEC 61284
(mm)
UConductor Dia. |
(mm) Ubukhulu | (kN)
Ilinganiselwe Umthwalo Wokuhluleka |
(kg) Isisindo | |||||
h | L | R | C | M | ||||
I-XGU-1 | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
I-XGU-2 | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
I-XGU-3 | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
I-XGU-4 | 21.1-26.0 | 110 | 250 | 13.5 | 18 | 16 | 40 | 3.0 |
I-XGU-5C | 23.0-33.0 | 87 | 300 | 17.0 | 22 | 18 | 60 | 4.7 |
I-XGU-6C | 34.0-45.0 | 118 | 350 | 23.0 | 48 | 24 | 70 | 7.9 |
I-XGU-7C | 45.0-48.7 | 121 | 350 | 26.0 | 48 | 24 | 70 | 8.9 |
I-XGZ-4009M | 5.0-7.0 | 82 | 180 | 4.0 | 18 | 16 | 40 | 1.4 |
I-XGZ-4014M | 7.1-13.0 | 82 | 200 | 7.0 | 18 | 16 | 40 | 1.8 |
I-XGZ-4022M | 13.1-21.0 | 102 | 220 | 11.0 | 18 | 16 | 40 | 2.0 |
Bhala umlayezo wakho lapha futhi usithumelele wona