I-OEM ISO9001 Iphinikhodi Yokuvala Insulator Yengilazi
- Imininingwane Yemininingwane
- Incazelo Yomkhiqizo
Isicelo: | Amandla kagesi aphezulu | Okubalulekile: | Ingilazi |
---|---|---|---|
Isitifiketi:: | ISO9001/IEC | Uhlobo lwe-insulator: | I-Disc Insulator |
Umbala:: | Okubomvu Noma Okumpunga | Ukusetshenziswa:: | I-Insulation Protection |
Ukukhanya Okuphezulu: |
I-OEM Pin Insulator Glass Insulator, I-Suspension Pin Insulator Glass Insulator, I-ISO9001 I-Insulator yengilazi eqinile |
Ingilazi eqinile yokumiswa kwe-insulator disc insulator uhlobo olujwayelekile
U40B/110 | U70B/140 | U100B/140 | U120B/146 | U160B/170 | ||
Ubukhulu obuyinhloko, mm | D | 178 | 255 | 255 | 255 | 280 |
H | 110 | 140 | 146 | 146 | 170 | |
Ibanga le-creepage(mm) | 185 | 320 | 320 | 320 | 400 | |
I-Socket Coupling(mm) | 11 | 16 | 16 | 16 | 20 | |
Umthwalo wemishini ohlulekayo( mm) | 40 | 70 | 100 | 120 | 160 | |
Ukuhlolwa komjikelezo wemishini(kN) | 20 | 35 | 50 | 60 | 80 | |
I-Wetpower frequency withstand voltage(kV) | 25 | 40 | 40 | 40 | 45 | |
I-dry lightning lipulse ukumelana ne-voltage(kV) | 50 | 100 | 100 | 100 | 110 | |
I-Impuise puncture volltage(PU) | 2.8 | 2.8 | 2.8 | 2.8 | 2.8 | |
I-Power frequency puncture vollage (kV) | 90 | 130 | 130 | 130 | 130 | |
I-voltage yethonya lomsakazo(μV) | 50 | 50 | 50 | 50 | 50 | |
I-Corona Visual Test (kV) | 18/22 | 18/22 | 18/22 | 18/22 | 18/22 | |
Amandla kagesi arc voltage kagesi | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA | 0.12s/20kA |
Inombolo Model: OEM
Material: ingilazi
Uhlobo lwe-insulator: i-disc insulator
Ukusetshenziswa: Ukuvikelwa kwe-Insulation
Isicelo: High Voltage
Ukusetshenziswa: Ukuvikelwa kwe-Insulation
Isitifiketi: ISO9001/IEC
Isampula: Isampula Iyatholakala
Ukupakisha Nokuthumela
Singakhetha izinhlelo ezahlukene zokupakisha zemikhiqizo ehlukene, futhi singakwazi ngokuvumelana nezidingo zamakhasimende. Siletha imikhiqizo kumakhasimende ngolwandle noma ngomoya, ngokwezidingo zakho.
Bhala umlayezo wakho lapha futhi usithumelele wona